Name | Armor Class (AC) | Challenge Rating (CR) | Alignment | Type | Hit Points (HP) | Speed | Size |
---|---|---|---|---|---|---|---|
Aarakocra | Humanoid | Medium | |||||
Abjurer | |||||||
Aboleth | 17 (Natural Armor) | 10 | Lawful Evil | aberration | 135 (18d10+36) | 10 ft., swim 40 ft. | Large |
Abominable Yeti | |||||||
Abyssal Wretch | |||||||
Acolyte | 10 | 2021-01-04 00:00:00 | Any Alignment | humanoid (any race) | 9 (2d8) | 30 ft. | Medium |
Adult Black Dragon | 19 (Natural Armor) | 21 | Chaotic Evil | dragon | 195 (17d12+85) | 40 ft., fly 80 ft., swim 40 ft. | Huge |
Adult Blue Dracolich | |||||||
Adult Blue Dragon | 19 | 16 | Lawful Evil | dragon | 225 (18d12+108) | 40 ft., burrow 30 ft., fly 80 ft. | Huge |
Adult Brass Dragon | 18 (Natural Armor) | 13 | Chaotic Good | dragon | 172 (15d12+75) | 40 ft., burrow 40 ft., fly 80 ft. | Huge |
Adult Bronze Dragon | 19 (Natural Armor) | 15 | Lawful Good | dragon | 212 (17d12+102) | 40 ft., fly 80 ft., swim 40 ft. | Huge |
Adult Copper Dragon | 18 (Natural Armor) | 14 | Chaotic Good | dragon | 184 (16d12+80) | 40 ft., climb 40 ft., fly 80 ft. | Huge |
Adult Faerie Dragon | |||||||
Adult Gold Dragon | 19 (Natural Armor) | 17 | Lawful Good | dragon | 256 (19d12+133) | 40 ft., fly 80 ft., swim 40 ft. | Huge |
Adult Green Dragon | 19 (Natural Armor) | 15 | Lawful Evil | dragon | 207 (18d12+90) | 40 ft., fly 80 ft., swim 40 ft. | Huge |
Adult Kruthik | |||||||
Adult Oblex | |||||||
Adult Red Dragon | 19 (Natural Armor) | 17 | Chaotic Evil | dragon | 256 (19d12+133) | 40 ft., climb 40 ft., fly 80 ft. | Huge |
Adult Silver Dragon | 19 (Natural Armor) | 16 | Lawful Good | dragon | 243 (18d12+126) | 40 ft., fly 80 ft. | Huge |
Adult White Dragon | 18 (Natural Armor) | 13 | Chaotic Evil | dragon | 200 (16d12+96) | 40 ft., burrow 30 ft., fly 80 ft., swim 40 ft. | Huge |
Air Elemental | 15 | 5 | Neutral | elemental | 90 (12d10+24) | 0 ft., fly 90 ft. (hover) | Large |
Air Elemental Myrmidon | |||||||
Alhoon | |||||||
Alkilith | |||||||
Allip | |||||||
Allosaurus | |||||||
Amnizu | |||||||
Ancient Black Dragon | 22 (Natural Armor) | 21 | Chaotic Evil | dragon | 367 (21d20+147) | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan |
Ancient Blue Dragon | 22 (Natural Armor) | 23 | Lawful Evil | dragon | 481 (26d20+208) | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan |
Ancient Brass Dragon | 20 (Natural Armor) | 20 | Chaotic Good | dragon | 297 (17d20+119) | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan |
Ancient Bronze Dragon | 22 (Natural Armor) | 22 | Lawful Good | dragon | 444 (24d20+192) | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan |
Ancient Copper Dragon | 21 (Natural Armor) | 21 | Chaotic Good | dragon | 350 (20d20+140) | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan |
Ancient Gold Dragon | 22 (Natural Armor) | 24 | Lawful Good | dragon | 546 (28d20+252) | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan |
Ancient Green Dragon | 21 (Natural Armor) | 22 | Lawful Evil | dragon | 385 (22d20+154) | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan |
Ancient Red Dragon | 22 (Natural Armor) | 24 | Chaotic Evil | dragon | 546 (28d20+252) | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan |
Ancient Silver Dragon | 22 (Natural Armor) | 23 | Lawful Good | dragon | 487 (25d20+225) | 40 ft., fly 80 ft. | Gargantuan |
Ancient White Dragon | 20 (Natural Armor) | 20 | Chaotic Evil | dragon | 333 (18d20+144) | 40 ft., burrow 40 ft., fly 80 ft., swim 40 ft. | Gargantuan |
Androsphinx | 17 (Natural Armor) | 17 | Lawful Neutral | monstrosity | 199 (19d10+95) | 40 ft., fly 60 ft. | Large |
Angry Sorrowsworn | |||||||
Animated Armor | 18 (Natural Armor) | 1 | Unaligned | construct | 33 (6d8+6) | 25 ft. | Medium |
Ankheg | 14 (Natural Armor, 11 While Prone) | 2 | Unaligned | monstrosity | 39 (6d10+6) | 30 ft., burrow 10 ft. | Large |
Ankylosaurus | |||||||
Annis Hag | |||||||
Ape | 12 | 2021-01-02 00:00:00 | Unaligned | beast | 19 (3d8+6) | 30 ft., climb 30 ft. | Medium |
Apprentice Wizard | |||||||
Arcanaloth | |||||||
Archdruid | |||||||
Archer | |||||||
Archmage | 12 (15 With Mage Armor) | 12 | Any Alignment | humanoid (any race) | 99 (18d8+18) | 30 ft. | Medium |
Armanite | |||||||
Assassin | 15 (Studded Leather) | 8 | Any Non-good Alignment | humanoid (any race) | 78 (12d8+24) | 30 ft. | Medium |
Astral Dreadnought | |||||||
Aurochs | |||||||
Autumn Eladrin | |||||||
Awakened Shrub | 9 | 0 | Unaligned | plant | 10 (3d6) | 20 ft. | Small |
Awakened Tree | 13 (Natural Armor) | 2 | Unaligned | plant | 59 (7d12+14) | 20 ft. | Huge |
Axe Beak | 11 | 2021-01-04 00:00:00 | Unaligned | beast | 19 (3d10+3) | 50 ft. | Large |
Azer | 17 (Natural Armor, Shield) | 2 | Lawful Neutral | elemental | 39 (6d8+12) | 30 ft. | Medium |
Babau | |||||||
Baboon | 12 | 0 | Unaligned | beast | 3 (1d6) | 30 ft., climb 30 ft. | Small |
Badger | 10 | 0 | Unaligned | beast | 3 (1d4+1) | 20 ft., burrow 5 ft. | Tiny |
Balhannoth | |||||||
Balor | 19 (Natural Armor) | 19 | Chaotic Evil | fiend (demon) | 262 (21d12+126) | 40 ft., fly 80 ft. | Huge |
Banderhobb | |||||||
Bandit | 12 (Leather Armor) | 2021-01-08 00:00:00 | Any Non-lawful Alignment | humanoid (any race) | 11 (2d8+2) | 30 ft. | Medium |
Bandit Captain | 15 (Studded Leather) | 2 | Any Non-lawful Alignment | humanoid (any race) | 65 (10d8+20) | 30 ft. | Medium |
Banshee | |||||||
Barbed Devil | 15 (Natural Armor) | 5 | Lawful Evil | fiend (devil) | 110 (13d8+52) | 30 ft. | Medium |
Bard | |||||||
Barghest | |||||||
Barlgura | |||||||
Basilisk | 15 (Natural Armor) | 3 | Unaligned | monstrosity | 52 (8d8+16) | 20 ft. | Medium |
Bat | 12 | 4 | Unaligned | beast | 1 (1d4-1) | 5 ft., fly 30 ft. | Tiny |
Bearded Devil | |||||||
Behir | |||||||
Beholder | |||||||
Beholder (in lair) | |||||||
Beholder Zombie | |||||||
Berbalang | |||||||
Berserker | 13 (Hide Armor) | 2 | Any Chaotic Alignment | humanoid (any race) | 67 (9d8+27) | 30 ft. | Medium |
Bheur Hag | |||||||
Black Abishai | |||||||
Black Bear | 11 (Natural Armor) | 2021-01-02 00:00:00 | Unaligned | beast | 19 (3d8+6) | 40 ft., climb 30 ft. | Medium |
Black Dragon Wyrmling | 17 (Natural Armor) | 2 | Chaotic Evil | dragon | 33 (6d8+6) | 30 ft., fly 60 ft., swim 30 ft. | Medium |
Black Pudding | 7 | 4 | Unaligned | ooze | 85 (10d10+30) | 20 ft., climb 20 ft. | Large |
Blackguard | |||||||
Blink Dog | 13 | 2021-01-04 00:00:00 | Lawful Good | fey | 22 (4d8+4) | 40 ft. | Medium |
Blood Hawk | 12 | 2021-01-08 00:00:00 | Unaligned | beast | 7 (2d6) | 10 ft., fly 60 ft. | Small |
Blue Abishai | |||||||
Blue Dragon Wyrmling | 17 (Natural Armor) | 3 | Lawful Evil | dragon | 52 (8d8+16) | 30 ft., burrow 15 ft., fly 60 ft. | Medium |
Blue Slaad | |||||||
Boar | 11 (Natural Armor) | 2021-01-04 00:00:00 | Unaligned | beast | 11 (2d8+2) | 40 ft. | Medium |
Bodak | |||||||
Boggle | |||||||
Bone Devil | 19 (Natural Armor) | 9 | Lawful Evil | fiend (devil) | 142 (15d10+60) | 40 ft., fly 40 ft. | Large |
Bone Naga | |||||||
Boneclaw | |||||||
Brass Dragon Wyrmling | 16 (Natural Armor) | 1 | Chaotic Good | dragon | 16 (3d8+3) | 30 ft., burrow 15 ft., fly 60 ft. | Medium |
Brontosaurus | |||||||
Bronze Dragon Wyrmling | 17 (Natural Armor) | 2 | Lawful Good | dragon | 32 (5d8+10) | 30 ft., fly 60 ft., swim 30 ft. | Medium |
Bronze Scout | |||||||
Brown Bear | 11 (Natural Armor) | 1 | Unaligned | beast | 34 (4d10+12) | 40 ft., climb 30 ft. | Large |
Bugbear | 16 (Hide Armor, Shield) | 1 | Chaotic Evil | humanoid (goblinoid) | 27 (5d8+5) | 30 ft. | Medium |
Bugbear Chief | |||||||
Bulette | 17 (Natural Armor) | 5 | Unaligned | monstrosity | 94 (9d10+45) | 40 ft., burrow 40 ft. | Large |
Bulezau | |||||||
Bullywug | |||||||
Cadaver Collector | |||||||
Cambion | |||||||
Camel | 9 | 2021-01-08 00:00:00 | Unaligned | beast | 15 (2d10+4) | 50 ft. | Large |
Canoloth | |||||||
Carrion Crawler | |||||||
Cat | 12 | 0 | Unaligned | beast | 2 (1d4) | 40 ft., climb 30 ft. | Tiny |
Catoblepas | |||||||
Cave Bear | |||||||
Cave Fisher | |||||||
Centaur | 12 | 2 | Neutral Good | monstrosity | 45 (6d10+12) | 50 ft. | Large |
Chain Devil | 16 (Natural Armor) | 8 | Lawful Evil | fiend (devil) | 85 (10d8+40) | 30 ft. | Medium |
Champion | |||||||
Chasme | |||||||
Chimera | 14 (Natural Armor) | 6 | Chaotic Evil | monstrosity | 114 (12d10+48) | 30 ft., fly 60 ft. | Large |
Chitine | |||||||
Choker | |||||||
Choldrith | |||||||
Chuul | 16 (Natural Armor) | 4 | Chaotic Evil | aberration | 93 (11d10+33) | 30 ft., swim 30 ft. | Large |
Clay Golem | 14 (Natural Armor) | 9 | Unaligned | construct | 133 (14d10+56) | 20 ft. | Large |
Cloaker | 14 (Natural Armor) | 8 | Chaotic Neutral | aberration | 78 (12d10+12) | 10 ft., fly 40 ft. | Large |
Cloud Giant | 14 (Natural Armor) | 9 | Neutral Good (50%) Or Neutral Evil (50%) | giant | 200 (16d12+96) | 40 ft. | Huge |
Cloud Giant Smiling One | |||||||
Cockatrice | 11 | 2021-01-02 00:00:00 | Unaligned | monstrosity | 27 (6d6+6) | 20 ft., fly 40 ft. | Small |
Commoner | 10 | 0 | Any Alignment | humanoid (any race) | 4 (1d8) | 30 ft. | Medium |
Conjurer | |||||||
Constrictor Snake | 12 | 2021-01-04 00:00:00 | Unaligned | beast | 13 (2d10+2) | 30 ft., swim 30 ft. | Large |
Copper Dragon Wyrmling | 16 (Natural Armor) | 1 | Chaotic Good | dragon | 22 (4d8+4) | 30 ft., climb 30 ft., fly 60 ft. | Medium |
Corpse Flower | |||||||
Couatl | 19 (Natural Armor) | 4 | Lawful Good | celestial | 97 (13d8+39) | 30 ft., fly 90 ft. | Medium |
Cow | |||||||
Crab | 11 (Natural Armor) | 0 | Unaligned | beast | 2 (1d4) | 20 ft., swim 20 ft. | Tiny |
Cranium Rat | |||||||
Crawling Claw | |||||||
Crocodile | 12 (Natural Armor) | 2021-01-02 00:00:00 | Unaligned | beast | 19 (3d10+3) | 20 ft., swim 30 ft. | Large |
Cult Fanatic | 13 (Leather Armor) | 2 | Any Non-good Alignment | humanoid (any race) | 33 (6d8+6) | 30 ft. | Medium |
Cultist | 12 (Leather Armor) | 2021-01-08 00:00:00 | Any Non-good Alignment | humanoid (any race) | 9 (2d8) | 30 ft. | Medium |
Cyclops | |||||||
Dao | |||||||
Darkling | |||||||
Darkling Elder | |||||||
Darkmantle | 11 | 2021-01-02 00:00:00 | Unaligned | monstrosity | 22 (5d6+5) | 10 ft., fly 30 ft. | Small |
Death Dog | 12 | 1 | Neutral Evil | monstrosity | 39 (6d8+12) | 40 ft. | Medium |
Death Kiss | |||||||
Death Knight | |||||||
Death Slaad | |||||||
Death Tyrant | |||||||
Death Tyrant (in lair) | |||||||
Deathlock | |||||||
Deathlock Mastermind | |||||||
Deathlock Wight | |||||||
Deep Rothe | |||||||
Deep Scion | |||||||
Deer | 13 | 0 | Unaligned | beast | 4 (1d8) | 50 ft. | Medium |
Deinonychus | |||||||
Demilich | |||||||
Demilich (in lair) | |||||||
Derro | |||||||
Derro Savant | |||||||
Deva | 17 (Natural Armor) | 10 | Lawful Good | celestial | 136 (16d8+64) | 30 ft., fly 90 ft. | Medium |
Devourer | |||||||
Dhergoloth | |||||||
Dimetrodon | |||||||
Dire Troll | |||||||
Dire Wolf | 14 (Natural Armor) | 1 | Unaligned | beast | 37 (5d10+10) | 50 ft. | Large |
Displacer Beast | |||||||
Diseased Giant Rat | 12 | 2021-01-08 00:00:00 | Unaligned | beast | 7 | 30 ft. | Small |
Diviner | |||||||
Djinni | 17 (Natural Armor) | 11 | Chaotic Good | elemental | 161 (14d10+84) | 30 ft., fly 90 ft. | Large |
Dolphin | |||||||
Doppelganger | 14 | 3 | Unaligned | monstrosity (shapechanger) | 52 (8d8+16) | 30 ft. | Medium |
Draegloth | |||||||
Draft Horse | 10 | 7 | Unaligned | beast | 19 (3d10+3) | 40 ft. | Large |
Dragon Turtle | 20 (Natural Armor) | 17 | Neutral | dragon | 341 (22d20+10) | 20 ft., swim 40 ft. | Gargantuan |
Dretch | 11 (Natural Armor) | 2021-01-04 00:00:00 | Chaotic Evil | fiend (demon) | 18 (4d6+4) | 20 ft. | Small |
Drider | 19 (Natural Armor) | 12 | Chaotic Evil | monstrosity | 123 (13d10+52) | 30 ft., climb 30 ft. | Large |
Drow | 15 (Chain Shirt) | 2021-01-04 00:00:00 | Neutral Evil | humanoid (elf) | 13 (3d8) | 30 ft. | Medium |
Drow Arachnomancer | |||||||
Drow Elite Warrior | |||||||
Drow Favored Consort | |||||||
Drow House Captain | |||||||
Drow Inquisitor | |||||||
Drow Mage | |||||||
Drow Matron Mother | |||||||
Drow Priestess of Lolth | |||||||
Drow Shadowblade | |||||||
Druid | 11 (16 With Barkskin) | 2 | Any Alignment | humanoid (any race) | 27 (5d8+5) | 30 ft. | Medium |
Dryad | 11 (16 With Barkskin) | 1 | Neutral | fey | 22 (5d8) | 30 ft. | Medium |
Duergar | 16 (Scale Mail, Shield) | 1 | Lawful Evil | humanoid (dwarf) | 26 (4d8+4) | 25 ft. | Medium |
Duergar Despot | |||||||
Duergar Hammerer | |||||||
Duergar Kavalrachni | |||||||
Duergar Mind Master | |||||||
Duergar Screamer | |||||||
Duergar Soulblade | |||||||
Duergar Stone Guard | |||||||
Duergar Warlord | |||||||
Duergar Xarrorn | |||||||
Duodrone | |||||||
Dust Mephit | 12 | 2021-01-02 00:00:00 | Neutral Evil | elemental | 17 (5d6) | 30 ft., fly 30 ft. | Small |
Dybbuk | |||||||
Eagle | 12 | 0 | Unaligned | beast | 3 (1d6) | 10 ft., fly 60 ft. | Small |
Earth Elemental | 17 (Natural Armor) | 5 | Neutral | elemental | 126 (12d10+60) | 30 ft., burrow 30 ft. | Large |
Earth Elemental Myrmidon | |||||||
Efreeti | 17 (Natural Armor) | 11 | Lawful Evil | elemental | 200 (16d10+112) | 40 ft., fly 60 ft. | Large |
Eidolon | |||||||
Elder Brain | |||||||
Elder Oblex | |||||||
Elder Tempest | |||||||
Elephant | 12 (Natural Armor) | 4 | Unaligned | beast | 76 (8d12+24) | 40 ft. | Huge |
Elk | 10 | 2021-01-04 00:00:00 | Unaligned | beast | 13 (2d10+2) | 50 ft. | Large |
Empyrean | |||||||
Enchanter | |||||||
Erinyes | 18 (Plate) | 12 | Lawful Evil | fiend (devil) | 153 (18d8+72) | 30 ft., fly 60 ft. | Medium |
Ettercap | |||||||
Ettin | |||||||
Evoker | |||||||
Female Steeder | |||||||
Fire Elemental | 13 | 5 | Neutral | elemental | 102 (12d10+36) | 50 ft. | Large |
Fire Elemental Myrmidon | |||||||
Fire Giant | 18 (Plate) | 9 | Lawful Evil | giant | 162 (13d12+78) | 30 ft. | Huge |
Fire Giant Dreadnought | |||||||
Fire Snake | |||||||
Firenewt Warlock of Imix | |||||||
Firenewt Warrior | |||||||
Flail Snail | |||||||
Flameskull | |||||||
Flesh Golem | |||||||
Flind | |||||||
Flumph | |||||||
Flying Snake | |||||||
Flying Sword | |||||||
Fomorian | |||||||
Frog | 11 | 0 | Unaligned | beast | 1 (1d4-1) | 20 ft., swim 20 ft. | Tiny |
Froghemoth | |||||||
Frost Giant | 15 (Patchwork Armor) | 8 | Neutral Evil | giant | 138 (12d12+60) | 40 ft. | Huge |
Frost Giant Everlasting One | |||||||
Frost Salamander | |||||||
Galeb Duhr | |||||||
Gargoyle | 15 (Natural Armor) | 2 | Chaotic Evil | elemental | 52 (7d8+21) | 30 ft., fly 60 ft. | Medium |
Gas Spore | |||||||
Gauth | |||||||
Gazer | |||||||
Gelatinous Cube | |||||||
Ghast | 13 | 2 | Chaotic Evil | undead | 36 (8d8) | 30 ft. | Medium |
Ghost | |||||||
Ghoul | |||||||
Giant Ape | 12 | 7 | Unaligned | beast | 157 (15d12+60) | 40 ft., climb 40 ft. | Huge |
Giant Badger | 10 | 2021-01-04 00:00:00 | Unaligned | beast | 13 (2d8+4) | 30 ft., burrow 10 ft. | Medium |
Giant Bat | 13 | 2021-01-04 00:00:00 | Unaligned | beast | 22 (4d10) | 10 ft., fly 60 ft. | Large |
Giant Boar | 12 (Natural Armor) | 2 | Unaligned | beast | 42 (5d10+15) | 40 ft. | Large |
Giant Centipede | 13 (Natural Armor) | 2021-01-04 00:00:00 | Unaligned | beast | 4 (1d6+1) | 30 ft., climb 30 ft. | Small |
Giant Constrictor Snake | 12 | 2 | Unaligned | beast | 60 (8d12+8) | 30 ft., swim 30 ft. | Huge |
Giant Crab | 15 (Natural Armor) | 2021-01-08 00:00:00 | Unaligned | beast | 13 (3d8) | 30 ft., swim 30 ft. | Medium |
Giant Crocodile | 14 (Natural Armor) | 5 | Unaligned | beast | 85 (9d12+27) | 30 ft., swim 50 ft. | Huge |
Giant Eagle | 13 | 1 | Neutral Good | Beast | 26 (4d10+4) | 10 ft., fly 80 ft. | Large |
Giant Elk | 14 (Natural Armor) | 2 | Unaligned | beast | 42 (5d12+10) | 60 ft. | Huge |
Giant Fire Beetle | 13 (Natural Armor) | 0 | Unaligned | beast | 4 (1d6+1) | 30 ft. | Small |
Giant Frog | |||||||
Giant Goat | |||||||
Giant Hyena | 12 | 1 | Unaligned | beast | 45 (6d10+12) | 50 ft. | Large |
Giant Lizard | 12 (Natural Armor) | 5 | Unaligned | beast | 19 (3d10+3) | 30 ft., climb 30 ft. | Large |
Giant Octopus | 11 | 1 | Unaligned | beast | 52 (8d10+8) | 10 ft., swim 60 ft. | Large |
Giant Owl | 12 | 2021-01-04 00:00:00 | Neutral | beast | 19 (3d10+3) | 5 ft., fly 60 ft. | Large |
Giant Poisonous Snake | 14 | 2021-01-04 00:00:00 | Unaligned | beast | 11 (2d8+2) | 30 ft., swim 30 ft. | Medium |
Giant Rat | |||||||
Giant Scorpion | |||||||
Giant Sea Horse | |||||||
Giant Shark | 13 (Natural Armor) | 5 | Unaligned | beast | 126 (11d12+55) | Swim 50 ft. | Huge |
Giant Spider | |||||||
Giant Strider | |||||||
Giant Toad | |||||||
Giant Vulture | 10 | 1 | Neutral Evil | beast | 22 (3d10+6) | 10 ft., fly 60 ft. | Large |
Giant Wasp | |||||||
Giant Weasel | |||||||
Giant Wolf Spider | 13 | 2021-01-04 00:00:00 | Unaligned | beast | 11 (2d8+2) | 40 ft., climb 40 ft. | Medium |
Gibbering Mouther | |||||||
Giff | |||||||
Girallon | |||||||
Githyanki Gish | |||||||
Githyanki Kith'rak | |||||||
Githyanki Knight | |||||||
Githyanki Supreme Commander | |||||||
Githyanki Warrior | |||||||
Githzerai Anarch | |||||||
Githzerai Enlightened | |||||||
Githzerai Monk | |||||||
Githzerai Zerth | |||||||
Glabrezu | |||||||
Gladiator | |||||||
Gloom Weaver | |||||||
Gnoll | |||||||
Gnoll Fang of Yeenoghu | |||||||
Gnoll Flesh Gnawer | |||||||
Gnoll Hunter | |||||||
Gnoll Pack Lord | |||||||
Gnoll Witherling | |||||||
Goat | |||||||
Goblin | 15 (Leather Armor, Shield) | 2021-01-04 00:00:00 | Neutral Evil | humanoid (goblinoid) | 7 (2d6) | 30 ft. | Small |
Goblin Boss | |||||||
Gold Dragon Wyrmling | |||||||
Gorgon | |||||||
Goristro | |||||||
Gray Ooze | |||||||
Gray Render | |||||||
Gray Slaad | |||||||
Green Abishai | |||||||
Green Dragon Wyrmling | |||||||
Green Hag | |||||||
Green Slaad | |||||||
Grell | |||||||
Grick | |||||||
Grick Alpha | |||||||
Griffon | |||||||
Grimlock | |||||||
Grung | |||||||
Grung Elite Warrior | |||||||
Grung Wildling | |||||||
Guard | |||||||
Guard Drake | |||||||
Guardian Naga | |||||||
Gynosphinx | |||||||
Hadrosaurus | |||||||
Half-ogre | |||||||
Half-Red Dragon Veteran | 18 (plate) | 5 | Any | humanoid (human) | 65 (10d8+20) | 30 ft. | Medium |
Harpy | 11 | 1 | Chaotic Evil | monstrosity | 38 (7d8+7) | 20 ft., fly 40 ft. | Medium |
Hawk | 13 | 0 | Unaligned | beast | 1 (1d4-1) | 10 ft., fly 60 ft. | Tiny |
Hell Hound | 15 (Natural Armor) | 3 | Lawful Evil | fiend | 45 (7d8+14) | 50 ft. | Medium |
Hellfire Engine | |||||||
Helmed Horror | |||||||
Hezrou | 16 (Natural Armor) | 8 | Chaotic Evil | fiend (demon) | 136 (13d10+65) | 30 ft. | Large |
Hill Giant | 13 (Natural Armor) | 5 | Chaotic Evil | giant | 105 (10d12+40) | 40 ft. | Huge |
Hippogriff | 11 | 1 | Unaligned | monstrosity | 19 (3d10+3) | 40 ft, fly 60 ft. | Large |
Hobgoblin | 18 (Chain Mail, Shield) | 2021-01-02 00:00:00 | Lawful Evil | humanoid (goblinoid) | 11 (2d8+2) | 30 ft. | Medium |
Hobgoblin Captain | |||||||
Hobgoblin Devastator | |||||||
Hobgoblin Iron Shadow | |||||||
Hobgoblin Warlord | |||||||
Homunculus | |||||||
Hook Horror | |||||||
Horned Devil | |||||||
Howler | |||||||
Hungry Sorrowsworn | |||||||
Hunter Shark | |||||||
Hydra | 15 (Natural Armor) | 8 | Unaligned | monstrosity | 172 (15d12+75) | 30 ft., swim 30 ft. | Huge |
Hydroloth | |||||||
Hyena | 11 | 0 | Unaligned | beast | 5 (1d8+1) | 50 ft. | Medium |
Ice Devil | |||||||
Ice Mephit | 11 | 2021-01-02 00:00:00 | Neutral Evil | elemental | 21 (6d6) | 30 ft., fly 30 ft. | Small |
Illusionist | |||||||
Imp | 13 | 1 | Lawful Evil | fiend (devil, shapechanger) | 10 (3d4+3) | 20 ft., fly 40 ft. | Tiny |
Incubus | 15 (Natural Armor) | 4 | Neutral Evil | Fiend (Shapechanger) | 66 (12d8 + 12) | 30 ft., fly 60 ft. | Medium |
Intellect Devourer | |||||||
Invisible Stalker | 14 | 6 | Neutral | elemental | 104 (16d8+32) | 50 ft., fly 50 ft. (hover) | Medium |
Iron Cobra | |||||||
Iron Golem | 20 (Natural Armor) | 16 | Unaligned | construct | 210 (20d10+100) | 30 ft. | Large |
Jackal | 12 | 0 | Unaligned | beast | 3 (1d6) | 40 ft. | Small |
Jackalwere | |||||||
Kenku | |||||||
Ki-rin | |||||||
Killer Whale | 12 (Natural Armor) | 3 | Unaligned | beast | 90 (12d12+12) | Swim 60 ft. | Huge |
Knight | 18 (Plate) | 3 | Any Alignment | humanoid (any race) | 52 (8d8+16) | 30 ft. | Medium |
Kobold | 12 | 2021-01-08 00:00:00 | Lawful Evil | humanoid (kobold) | 5 (2d6-2) | 30 ft. | Small |
Kobold Dragonshield | |||||||
Kobold Inventor | |||||||
Kobold Scale Sorcerer | |||||||
Korred | |||||||
Kraken | |||||||
Kraken Priest | |||||||
Kruthik Hive Lord | |||||||
Kuo-toa | |||||||
Kuo-toa Archpriest | |||||||
Kuo-toa Whip | |||||||
Lamia | |||||||
Lemure | |||||||
Leucrotta | |||||||
Leviathan | |||||||
Lich | |||||||
Lich (in lair) | |||||||
Lion | 12 | 1 | Unaligned | beast | 26 (4d10+4) | 50 ft. | Large |
Lizard | 10 | 3 | Unaligned | beast | 2 (1d4) | 20 ft., climb 20 ft. | Tiny |
Lizard King/Queen | |||||||
Lizardfolk | 15 (Natural Armor, Shield) | 2021-01-02 00:00:00 | Neutral | humanoid (lizardfolk) | 22 (4d8+4) | Perception +3, Stealth +4, Survival +5 | Medium |
Lizardfolk Shaman | |||||||
Lonely Sorrowsworn | |||||||
Lost Sorrowsworn | |||||||
Mage | |||||||
Magma Mephit | |||||||
Magmin | |||||||
Male Steeder | |||||||
Mammoth | |||||||
Manes | |||||||
Manticore | 14 (Natural Armor) | 3 | Lawful Evil | monstrosity | 68 (8d10+24) | 30 ft., fly 50 ft. | Large |
Marid | |||||||
Marilith | |||||||
Martial Arts Adept | |||||||
Marut | |||||||
Master Thief | |||||||
Mastiff | |||||||
Maurezhi | |||||||
Maw Demon | |||||||
Meazel | |||||||
Medusa | |||||||
Meenlock | |||||||
Merfolk | |||||||
Merregon | |||||||
Merrenoloth | |||||||
Merrow | |||||||
Mezzoloth | |||||||
Mimic | |||||||
Mind Flayer | |||||||
Mind Flayer Arcanist | |||||||
Mind Flayer Lich | |||||||
Mindwitness | |||||||
Minotaur | 14 (Natural Armor) | 3 | Chaotic Evil | monstrosity | 76 (9d10+27) | 40 ft. | Large |
Minotaur Skeleton | |||||||
Molydeus | |||||||
Monodrone | |||||||
Morkoth | |||||||
Morkoth (in lair) | |||||||
Mouth of Grolantor | |||||||
Mud Mephit | |||||||
Mule | |||||||
Mummy | |||||||
Mummy Lord | |||||||
Mummy Lord (in lair) | |||||||
Myconid Adult | |||||||
Myconid Sovereign | |||||||
Myconid Sprout | |||||||
Nabassu | |||||||
Nagpa | |||||||
Nalfeshnee | |||||||
Narzugon | |||||||
Necromancer | |||||||
Needle Blight | |||||||
Neogi | |||||||
Neogi Hatchling | |||||||
Neogi Master | |||||||
Neothelid | |||||||
Night Hag | |||||||
Nightmare | |||||||
Nightwalker | |||||||
Nilbog | |||||||
Noble | |||||||
Nothic | |||||||
Nupperibo | |||||||
Nycaloth | |||||||
Oaken Bolter | |||||||
Oblex Spawn | |||||||
Ochre Jelly | |||||||
Octopus | |||||||
Ogre | 11 (Hide Armor) | 2 | Chaotic Evil | giant | 59 (7d10+21) | 40 ft. | Large |
Ogre Battering Ram | |||||||
Ogre Bolt Launcher | |||||||
Ogre Chain Brute | |||||||
Ogre Howdah | |||||||
Ogre Zombie | 8 | 2 | Neutral Evil | undead | 85 (9d10+36) | 30 ft. | Large |
Oinoloth | |||||||
Oni | 16 (Chain Mail) | 7 | Lawful Evil | giant | 110 (13d10+39) | 30 ft., fly 30 ft. | Large |
Orc | 13 (Hide Armor) | 2021-01-02 00:00:00 | Chaotic Evil | humanoid (orc) | 15 (2d8+6) | 30 ft. | Medium |
Orc Blade of Ilneval | |||||||
Orc Claw of Luthic | |||||||
Orc Eye of Gruumsh | |||||||
Orc Hand of Yurtrus | |||||||
Orc Nurtured One of Yurtrus | |||||||
Orc Red Fang of Shargaas | |||||||
Orc War Chief | |||||||
Orog | |||||||
Orthon | |||||||
Otyugh | 14 (Natural Armor) | 5 | Neutral | aberration | 114 (12d10+48) | 30 ft. | Large |
Owl | 11 | 0 | Unaligned | beast | 1 (1d4-1) | 5 ft., fly 60 ft. | Tiny |
