So you’ve decided to play a sorcerer spells 5e (5th edition). We’ve got all the answers you would like during this complete guide to playing sorcerer spells 5e in Dungeons and Dragons 5th Edition With the changes made to spellcasting within the 5th edition, many players believe that sorcerers are underpowered compared to wizards. this is often mainly because they need a restricted spell list.
But sorcerers spells 5e does have two features that give them a plus over other spellcasters: Sorcery Points and Metamagic. If used correctly, and if the proper choices are made when building the character, these two features can make sorcerers as powerful or maybe more powerful than wizards.
Contents
Sorcerer Spells 5e
Level 0
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Acid Splash | Conjuration | 1 Action | 60 Feet | Instantaneous | V, S |
Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S |
Booming Blade | Evocation | 1 Action | Self (5-foot radius) | 1 round | S, M |
Chill Touch | Necromancy | 1 Action | 120 Feet | 1 round | V, S |
Control Flames | Transmutation | 1 Action | 60 Feet | Instantaneous or 1 hour | S |
Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
Dancing Lights | Evocation | 1 Action | 120 Feet | Concentration up to 1 minute | V, S, M |
Fire Bolt | Evocation | 1 Action | 120 Feet | Instantaneous | V, S |
Friends | Enchantment | 1 Action | Self | Concentration, up to 1 minute | S, M |
Frostbite | Evocation | 1 Action | 60 Feet | Instantaneous | V, S |
Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Gust | Transmutation | 1 Action | 30 Feet | Instantaneous | V, S |
Infestation | Conjuration | 1 Action | 30 Feet | Instantaneous | V, S, M |
Light | Evocation | 1 Action | Touch | 1 hour | V, M |
Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | Instantaneous | V |
Mage Hand | Conjuration | 1 Action | 30 Feet | 1 minute | V, S |
Mending | Transmutation | 1 Minute | Touch | Instantaneous | V, S, M |
Message | Transmutation | 1 Action | 120 feet | 1 round | V, S, M |
Mind Sliver | Enchantment | 1 Action | 60 feet | 1 round | V |
Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M |
Mold Earth | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
On/Off (UA) | Transmutation T | 1 Action | 60 feet | Instantaneous | V, S |
Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S |
Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S |
Ray of Frost | Evocation | 1 Action | 60 feet | Instantaneous | V, S |
Shape Water | Transmutation | 1 Action | 30 feet | Instantaneous or 1 hour | S |
Shocking Grasp | Evocation | 1 Action | Touch | Instantaneous | V, S |
Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | Instantaneous | V |
Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S |
True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S |
Level 1
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Absorb Elements | Abjuration | 1 Reaction | Self | 1 round | S |
Acid Stream (UA) | Evocation | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M |
Burning Hands | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | V, S |
Catapult | Transmutation | 1 Action | 60 feet | Instantaneous | S |
Chaos Bolt | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
Charm Person | Enchantment | 1 Action | 30 feet | 1 Hour | V, S |
Chromatic Orb | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M |
Color Spray | Illusion | 1 Action | Self (15-foot cone) | 1 round | V, S, M |
Comprehend Languages | Divination | 1 Action R | Self | 1 hour | V, S, M |
Detect Magic | Divination | 1 Action R | Self | Concentration, up to 10 minutes | V, S |
Disguise Self | Illusion | 1 Action | Self | 1 hour | V, S |
Distort Value | Illusion | 1 Minute | Touch | 8 hours | V |
Earth Tremor | Evocation | 1 Action | Self (10-foot radius) | Instantaneous | V, S |
Expeditious Retreat | Transmutation | 1 Bonus Action | Self | Concentration, up to 10 minutes | V, S |
False Life | Necromancy | 1 Action | Self | 1 hour | V, S, M |
Feather Fall | Transmutation | 1 Reaction | 60 feet | 1 minute | V, M |
Fog Cloud | Conjuration | 1 Action | 120 feet | Concentration, up to 1 hour | V, S |
Grease | Conjuration | 1 Action | 60 feet | 1 minute | V, S, M |
Ice Knife | Conjuration | 1 Action | 60 feet | Instantaneous | S, M |
Id Insinuation (UA) | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Infallible Relay (UA) | Divination T | 1 Minute | Self | Concentration, up to 10 minutes | V, S, M |
Jump | Transmutation | 1 Action | Touch | 1 minute | V, S, M |
Mage Armor | Abjuration | 1 Action | Touch | 8 hours | V, S, M |
Magic Missile | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
Ray of Sickness | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Remote Access (UA) | Transmutation T | 1 Action | 120 feet | 10 minutes | V, S |
Shield | Abjuration | 1 Reaction | Self | 1 round | V, S |
Silent Image | Illusion | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Silvery Barbs | Enchantment | 1 Reaction | 60 feet | Instantaneous | V |
Sleep | Enchantment | 1 Action | 90 feet | 1 minute | V, S, M |
Sudden Awakening (UA) | Enchantment | 1 Bonus Action | 10 feet | Instantaneous | V |
Tasha's Caustic Brew | Evocation | 1 Action | Self (30-foot line) | Concentration, up to 1 minute | V, S, M |
Thunderwave | Evocation | 1 Action | Self (15-foot cube) | Instantaneous | V, S |
Witch Bolt | Evocation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Level 2
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Aganazzar's Scorcher | Evocation | 1 Action | 30 Feet | Instantaneous | V, S, M |
Alter Self | Transmutation | 1 Action | Self | Concentration, up to 1 hour | V, S |
Arcane Hacking (UA) | Transmutation T | 1 Action | Self | Concentration, up to 1 hour | V, S, M |
Blindness/Deafness | Necromancy | 1 Action | 30 Feet | 1 minute | V |
Blur | Illusion | 1 Action | Self | Concentration, up to 1 minute | V |
Cloud of Daggers | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Crown of Madness | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Darkness | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, M |
Darkvision | Transmutation | 1 Action | Touch | 8 hours | V, S, M |
Detect Thoughts | Divination | 1 Action | Touch | Concentration, up to 1 minute | V, S, M |
Digital Phantom (UA) | Abjuration T | 1 Action | Self | Concentration, up to 1 hour | V, S, M |
Dragon's Breath | Transmutation | 1 Bonus Action | Touch | Concentration, up to 1 minute | V, S, M |
Dust Devil | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Earthbind | Transmutation | 1 Action | 300 feet | Concentration, up to 1 minute | V |
Enhance Ability | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Enlarge/Reduce | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Find Vehicle (UA) | Conjuration T | 10 Minutes | 30 feet | 8 hours | V, S |
Flame Blade | Evocation | 1 Bonus Action | Self | Concentration, up to 10 minutes | V, S, M |
Flaming Sphere | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Gust of Wind | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
Hold Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Icingdeath's Frost (UA) | Evocation | 1 Action | Self (15-foot cone) | Instantaneous | S, M |
Invisibility | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Kinetic Jaunt | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | S |
Knock | Transmutation | 1 Action | 60 feet | Instantaneous | V |
Levitate | Transmutation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Magic Weapon | Transmutation | 1 Bonus Action | Touch | Concentration, up to 1 hour | V, S |
Maximillian's Earthen Grasp | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Mental Barrier (UA) | Abjuration | 1 Reaction | Self | 1 round | V |
Mind Spike | Divination | 1 Action | 60 feet | Concentration, up to 1 hour | S |
Mind Thrust (UA) | Enchantment | 1 Bonus Action | 60 feet | 1 round | V, S |
Mirror Image | Illusion | 1 Action | Self | 1 minute | V, S |
Misty Step | Conjuration | 1 Bonus Action | Self | Instantaneous | V |
Nathair's Mischief | Illusion | 1 Action | 60ft | Concentration, up to 1 minute | S, M |
Nathair's Mischief (UA) | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | S, M |
PhantasmalForce | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Pyrotechnics | Transmutation | 1 Action | 60 feet | Instantaneous | V, S |
Rime's Binding Ice | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | S, M |
Scorching Ray | Evocation | 1 Action | 120 feet | Instantaneous | V, S |
See Invisibility | Divination | 1 Action | Self | 1 hour | V, S, M |
Shadow Blade | Illusion | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Shatter | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M |
Snilloc's Snowball Storm | Evocation | 1 Action | 90 feet | Instantaneous | V, S, M |
Spider Climb | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Enchantment | 1 Action | 30 feet | Concentration, up to 8 hours | V, M | |
Tasha's Mind Whip | Enchantment | 1 Action | 90 feet | 1 round | V |
Thought Shield (UA) | Abjuration | 1 Action | Touch | 8 hours | V, S |
Vortex Warp | Conjuration | 1 Action | 90 feet | Instantaneous | V, S |
Warding Wind | Evocation | 1 Action | Self | Concentration, up to 10 minutes | V |
Web | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Wither and Bloom | Necromancy | 1 Action | 60 feet | Instantaneous | V, S, M |
Level 3
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Ashardalon's Stride | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V,S |
Blink | Transmutation | 1 Action | Self | 1 minute | V, S |
Catnap | Enchantment | 1 Action | 30 feet | 10 minutes | S, M |
Clairvoyance | Divination | 10 Minutes | 1 mile | Concentration, up to 10 minutes | V, S, M |
Conjure Lesser Demon | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Counterspell | Abjuration | 1 Reaction | 60 feet | Instantaneous | S |
Daylight | Evocation | 1 Action | 60 feet | 1 hour | V, S |
Dispel Magic | Abjuration | 1 Action | 120 feet | Instantaneous | V, S |
Enemies Abound | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Erupting Earth | Transmutation | 1 Action | 120 feet | Instantaneous | V, S, M |
Fear | Illusion | 1 Action | Self (30-foot cone) | Concentration, up to 1 minute | V, S, M |
Fireball | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Flame Arrows | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Flame Stride (UA) | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Fly | Transmutation | 1 Action | Touch | Concentration, up to 10 minute | V, S, M |
Gaseous Form | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Haste | Transmutation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Haywire (UA) | Enchantment T | 1 Action | 90 feet | Concentration, up to 1 minute | V, S |
Hypnotic Pattern | Illusion | 1 Action | 120 feet | Concentration, up to 1 minute | S, M |
Incite Greed | Enchantment | 1 action | 30 feet | Concentration, up to 1 minute | V, S, M |
Intellect Fortress | Abjuration | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Invisibility To Cameras (UA) | Illusion T | 1 Action | 10 feet | Concentration, up to 1 minute | V, S, M |
Lightning Bolt | Evocation | 1 Action | Self (100-foot line) | Instantaneous | V, S, M |
Major Image | Illusion | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Melf's Minute Meteors | Evocation | Self | 120 feet | Concentration, up to 10 minutes | V, S, M |
Protection from Ballistics (UA) | Abjuration T | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M |
Protection from Energy | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Psionic Blast (UA) | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | V |
Sleet Storm | Conjuration | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Slow | Transmutation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Stinking Cloud | Conjuration | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Thunder Step | Conjuration | 1 Action | 90 feet | Instantaneous | V |
Tongues | Divination | 1 Action | Touch | 1 hour | V, M |
Vampiric Touch | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S |
Wall of Water | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S, M |
Water Breathing | Transmutation | 1 Action R | 30 feet | 24 hours | V, S, M |
Water Walk | Transmutation | 1 Action R | 30 feet | 1 hour | V, S, M |
Level 4
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Banishment | Abjuration | 1 Action | 60 feet | Concentration, up to 1 minutes | V, S, M |
Blight | Necromancy | 1 Action | 30 feet | Instantaneous | V, S |
Charm Monster | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
Confusion | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Conjure Barlgura (UA) | Conjuration | 1 Action | 60 feet | Up to 10 minutes | V, S |
Conjure Knowbot (UA) | Conjuration T | 1 Action | Touch | 10 minutes | V, S |
Conjure Shadow Demon (UA) | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Dimension Door | Conjuration | 1 Action | 500 feet | Instantaneous | V |
Dominate Beast | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Ego Whip (UA) | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V |
Fire Shield | Evocation | 1 Action | Self | 10 minutes | V, S, M |
Greater Invisibility | Illusion | 1 Action | Touch | Concentration, up to 1 minute | V, S |
Ice Storm | Evocation | 1 Action | 300 feet | Instantaneous | V, S, M |
Polymorph | Transmutation | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Raulothim's Psychic Lance | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Raulothim's Psychic Lance (UA) | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Sickening Radiance | Evocation | 1 Action | 120 Feet | Concentration, up to 10 minutes | V, S |
Stoneskin | Abjuration | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Storm Sphere | Evocation | 1 Action | 150 feet | Concentration, up to 1 minute | V, S |
Synchronicity (UA) | Enchantment T | 1 Action | Touch | Concentration, up to 1 hour | V, S |
System Backdoor (UA) | Transmutation T | 1 Minute | Self | Concentration, up to 1 hour | V, S, M |
Vitriolic Sphere | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Wall of Fire | Evocation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Watery Sphere | Conjuration | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Level 5
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Animate objects | Transmutation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Bigbys hand | Evocation | 1 Action | 120 feet | Concentration, up to 1 minute | V, S, M |
Cloudkill | Conjuration | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S |
Commune with City (UA) | Divination T | 1 Minute R | Self | Instantaneous | V, S |
Cone of Cold | Evocation | 1 Action | Self (60-foot cone) | Instantaneous | V, S, M |
Conjure Vrock (UA) | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Control Winds | Transmutation | 1 Action | 300 feet | Concentration, up to 1 hour | V, S |
Creation | Illusion | 1 Minute | 30 feet | Special | V, S, M |
Dominate Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Enervation | Necromancy | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
Far Step | Conjuration | 1 Bonus Action | Self | Concentration, up to 1 minute | V |
Hold Monster | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Immolation | Evocation | 1 Action | 90 feet | Concentration, up to 1 minute | V |
Insect Plague | Conjuration | 1 Action | 300 feet | Concentration, up to 10 minutes | V, S, M |
Seeming | Illusion | 1 Action | 30 feet | 8 hours | V, S |
Shutdown (UA) | Transmutation T | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Skill Empowerment | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S |
Summon Draconic Spirit | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 Hour | V,S, M |
Summon Draconic Spirit (UA) | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Synaptic Static | Enchantment | 1 Action | 120 feet | Instantaneous | V, S |
Telekinesis | Transmutation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, S |
Teleportation Circle | Conjuration | 1 Minute | 10 feet | 1 round | V, M |
Wall Of Light | Evocation | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Wall of Stone | Evocation | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Level 6
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Arcane Gate | Conjuration | 1 Action | 500 feet | Concentration, up to 10 minutes | V, S |
Chain Lightning | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Circle of Death | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Disintegrate | Transmutation | 1 Action | 60 feet | Instantaneous | V, S, M |
Eyebite | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S |
Fizban's Platinum Shield | Abjuration | 1 Bonus Action | 60ft | Concentration, up to 1 minute | V, S, M |
Fizban's Platinum Shield (UA) | Abjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S, M |
Flesh to Stone | Transmutation | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Globe of Invulnerability | Abjuration | 1 Action | Self (10-foot radius) | Concentration, up to 1 minute | V, S, M |
Investiture of Flame | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Ice | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Stone | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Wind | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Mass Suggestion | Enchantment | 1 Action | 60 feet | 24 hours | V, M |
Mental Prison | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | S |
Move Earth | Transmutation | 1 Action | 120 feet | Concentration, up to 2 hours | V, S, M |
Otherworldly Form (UA) | Transmutation | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Otiluke's Freezing Sphere | Evocation | 1 Action | 300 feet | Instantaneous | V, S, M |
Psychic Crush (UA) | Enchantment | 1 Action | 60 feet | 1 minute | V, S |
Scatter | Conjuration | 1 Action | 30 feet | Instantaneous | V |
Sunbeam | Evocation | 1 Action | Self (60-foot line) | Concentration, up to 1 minute | V, S, M |
Tasha's Otherworldly Guise | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
True Seeing | Divination | 1 Action | Touch | 1 hour | V, S, M |
Level 7
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Conjure Hezrou (UA) | Conjuration | 1 Action | 60 feet | Concentration, up to 1 hour | V, S, M |
Crown Of Stars | Conjuration | 1 Action | Self | 1 hour | V, S |
Delayed Blast Fireball | Evocation | 1 Action | 150 feet | Concentration, up to 1 minute | V, S, M |
Draconic Transformation | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
Draconic Transformation (UA) | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
Dream of the Blue Veil | Conjuration | 10 minutes | 20 feet | 6 hours | V, S, M |
Etherealness | Transmutation | 1 Action | Self | Up to 8 hours | V, S |
Finger of Death | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Fire Storm | Evocation | 1 Action | 150 feet | Instantaneous | V, S |
Plane Shift | Conjuration | 1 Action | Touch | Instantaneous | V, S, M |
Power Word: Pain | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Prismatic Spray | Evocation | 1 Action | Self (60-foot cone) | Instantaneous | V, S |
Reverse Gravity | Transmutation | 1 Action | 100 feet | Concentration, up to 1 minute | V, S, M |
Teleport | Conjuration | 1 Action | 10 feet | Instantaneous | V |
Level 8
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Dominate Monster | Enchantment | 1 Action | 60 feet | Concentration, up to 1 hour | V, S |
Earthquake | Evocation | 1 Action | 500 feet | Concentration, up to 1 minute | V, S, M |
Incendiary Cloud | Conjuration | 1 Action | 150 feet | Concentration, up to 1 minute | V, S |
Power Word: Stun | Enchantment | 1 Action | 60 feet | Instantaneous | V, S |
Sunburst | Evocation | 1 Action | 150 feet | Instantaneous | V, S, M |
Level 9
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Blade of Disaster | Conjuration | 1 Bonus Action | 60 feet | Concentration up to 1 minute | V, S |
Gate | Conjuration | 1 Action | 60 feet | Concentration up to 1 minute | V, S, M |
Mass Polymorph | Transmutation | 1 Action | 120 feet | Concentration up to 1 hour | V, S, M |
Meteor Swarm | Evocation | 1 Action | 1 mile | Instantaneous | V, S |
Power Word: Kill | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Psychic Scream | Enchantment | 1 Action | 90 feet | Instantaneous | S |
Time Stop | Transmutation | 1 Action | Self | Instantaneous | V |
Wish | Conjuration | 1 Action | Self | Instantaneous | V |
The Sorcerer shares tons with the Wizard, including the vast majority of their spells. However, the Sorcerer gets a strictly limited number of spells known and can’t cast rituals, so sorcerers are forced to find out to believe a smaller number of spells and adjust them using metamagic to form the tools available add any given situation.
In addition to mastering meta magic, the good sorcerer must skill and when to cast spells employing a higher-level spell slot. Using higher-level slots to urge more out of a low-level spell is often even as effective as learning a replacement high-level spell, all while working within your limited number of spells known. Staples like Fireball remain useful well past the primary level that they become available, making them great options once you only get to understand 15 spells at absolutely the most.
Unlike a wizard, a sorcerer’s magic doesn’t come from studying books. Instead, it springs from within. But so as to form this power happen within the world, the sorcerer must use his Charisma. Take your highest ability roll and place it into Charisma.
The constitution is additionally important for any D&D character. the upper your constitution modifier is, the more hit points you’ll gain per level. this may allow you to last longer in combat without dying. Put your third-highest roll into Con.
Intelligence, Wisdom, and Strength aren’t very useful to a sorcerer. Put your bad ability rolls into these traits.
Best Races for A Sorcerer
There are a couple of races that make inherently better sorcerers than others. Here is a couple of them:
- Half-elf – Half-elves get +2 Cha automatically, and +1 to 2 other abilities of your choosing. they will also see within the dark, have a plus on saving throws against being charmed, and can’t be put to sleep by magic. These are all useful features to a sorcerer.
- Dragonborn – A Dragonborn gets +1 Cha when first created. He also gets resistance to at least one damage type that supported his particular draconic ancestry.
- Tiefling – +2 Cha and +1 Int for all new Tiefling characters. Tieflings also get resistance to fireside damage and free spells like Thaumaturgy, Hellish Rebuke, and Darkness.
When creating your Sorcerer, you’ll be ready to choose one among two origins for your magical powers. Here is proof of the best features from each of them.
We hope we’ve convinced you that Sorcerers aren’t as underpowered as many believe. With their high Charisma and use of Sorcery Points, Metamagic, and other class features, they will be an excellent addition to any D&D party.
FAQ’s
Q1.Is Sorcerer efficient at changing spells 5E?
Ans: Yes. Sorcerers are configured with a magical birthright that is being conferred to them through their exotic bloodline. It can effectively change their spells especially when you start gaming the level in this class. Gamers here are free to choose the sorcerer spell they know and can easily replace it with some other spell from the sorcerer spell list.
Q2.What is the minimum number of spells that a sorcerer can prepare?
Ans: Before leading further we would like to tell one thing here the Sorcerer doesn’t prepare spells. From the very starting phase of 5E gaming i.e. from level one, the Sorcerer knows only two spells. Gamers here are free to choose any of these spells in the process of character creation. A spellcasting paragraph is being provided to the gamer related to the Sorcerer class that makes the thing easier for the gamers.
Q3.How many spells can a sorcerer use per day?
Ans: The third-level sorcerer can effectively cast up to 5 first-level spells per day. Moreover, the Charisma score bonus spells of the gamer would also be added into the same, and that makes it easier for them to cast their selected first-level spells a maximum of 6 times per day.
Q4.How do the sorcerer spells work 5E?
Ans: Sorcerer casts spells with the help of one of the particular ability cores that are usually present in the RPG for all classes of DND 5E. Moreover, the spells can be easily cast using the character’s charisma ability modifier aligned with the gamer proficiency bonus for casting spells.
Q5.Is there any sorcerer present that only spells 5E?
Ans: The 5E gaming recently has added a Sorcerer exclusive spell in the game. This sorcerer is known as Chaos Bolt and can effectively spell only 5E without any effort.
Q6.How good are sorcerers?
Ans: Sorcerers are good enough in DND 5E gaming. These can serve to be a good buffer for spells such as haste, invisibility, and fly. The sorcerer is featured with twinned spell Metamagic that can effectively buff two creatures.
Q7.Do the sorcerers require any type of components in 5E?
Ans: Yes, sorcerers require components for casting spells. All of the casters require components for casting spells and also need to have a focus. In case they don’t have any, one needs to have the ability for enabling spell casting. One thing that we would like to make clear here is that the ability to do magic comes up from within a sorcerer only.
Q8.Can a sorcerer change spells in 5E?
Ans: Yes, the sorcerer can change the spells in 5E effectively. The ability comes up for the gamers with the gain in level in this class only. Gamers can effectively choose one of the sorcerer’s spells they know about and can replace them with other spells from the spell list efficiently. This entire process works as another level for spell slots.
Q9.What cantrips are good for a sorcerer?
Ans: The different cantrips that can work effectively for sorcerers are Message, Fire Bolt, Chill Touch, Mage Hand, Shocking Grasp, Light, Minor Illusion, and much more.