Warlock Spells 5e (5th edition) are Dungeons & Dragons’ answer to the sugar baby. Exceptionally powerful sugar-daddies referred to as patrons provide a small portion of their power to Warlocks which enables them to cast spells and perform other fun tricks, like communicating telepathically. By reading my list you’ll gain a solid understanding of a number of the simplest spells that Warlocks have access to.
Warlock Spells 5e (5th edition) are allotted spells and spell slots differently, and a touch more simply, than other spellcasters. consistent with the Warlock class table, players can see what percentage cantrips and 5e spells are known, what percentage spell slots a Warlock has overall, and therefore the highest level those spell slots can cast.
Warlock Spells 5e
This means that a Warlock isn’t limited to casting a selected number of low- or high-level spells: he simply gets to cast as many spells as he has spell slots for, goodbye as he knows the spell.
The Warlock Spells can learn up to 5th level spells (with the exception of Mystic Arcanums, which we’ll discuss further), and every time a Warlock levels up his class, he can switch out one known spell. you can find warlock spells 5e level-wise from here.
Level 0
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Blade Ward | Abjuration | 1 Action | Self | 1 round | V, S |
Booming Blade | Evocation | 1 Action | Self (5-foot radius) | 1 round | S, M |
Chill Touch | Necromancy | 1 Action | 120 Feet | 1 round | V, S |
Create Bonfire | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
Eldritch Blast | Evocation | 1 Action | 120 Feet | Instantaneous | V, S |
Friends | Enchantment | 1 Action | Self | Concentration, up to 1 minute | S, M |
Frostbite | Evocation | 1 Action | 60 Feet | Instantaneous | V, S |
Green-Flame Blade | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S, M |
Infestation | Conjuration | 1 Action | 30 Feet | Instantaneous | V, S, M |
Lightning Lure | Evocation | 1 Action | Self (15-foot radius) | Instantaneous | V |
Mage Hand | Conjuration | 1 Action | 30 Feet | 1 minute | V, S |
Magic Stone | Transmutation | 1 Bonus Action | Touch | 1 minute | V, S |
Mind Sliver | Enchantment | 1 Action | 60 feet | 1 round | V |
Minor Illusion | Illusion | 1 Action | 30 feet | 1 minute | S, M |
On/Off (UA) | Transmutation T | 1 Action | 60 feet | Instantaneous | V, S |
Poison Spray | Conjuration | 1 Action | 10 feet | Instantaneous | V, S |
Prestidigitation | Transmutation | 1 Action | 10 feet | Up to 1 hour | V, S |
Sword Burst | Conjuration | 1 Action | Self (5-foot radius) | Instantaneous | V |
Thunderclap | Evocation | 1 Action | Self (5-foot radius) | Instantaneous | S |
Toll the Dead | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
True Strike | Divination | 1 Action | 30 feet | Concentration up to 1 round | S |
Level 1
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Armor of Agathys | Abjuration | 1 Action | Self | 1 hour | V, S, M |
Arms of Hadar | Conjuration | 1 Action | Self (10-foot radius) | Instantaneous | V, S |
Cause Fear | Necromancy | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Charm Person | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
Comprehend Languages | Divination | 1 Action R | Self | 1 hour | V, S, M |
Distort Value | Illusion | 1 Minute | Touch | 8 hours | V |
Expeditious Retreat | Transmutation | 1 Bonus Action | Self | Concentration, up to 10 minutes | V, S |
Healing Elixir (UA) | Conjuration | 1 Minute | Self | 24 hours | V, S, M |
Hellish Rebuke | Evocation | 1 Reaction | 60 feet | Instantaneous | V, S |
Hex | Enchantment | 1 Bonus Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Id Insinuation (UA) | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Illusory Script | Illusion | 1 Minute | Touch | 10 days | S, M |
Infallible Relay (UA) | Divination T | 1 Minute | Self | Concentration, up to 10 minutes | V, S, M |
Protection from Evil and Good | Abjuration | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M |
Puppet (UA) | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Remote Access (UA) | Transmutation T | 1 Action | 120 feet | 10 minutes | V, S |
Sense Emotion (UA) | Divination | 1 Action | Self | Concentration, up to 1 minute | V, S |
Unseen Servant | Conjuration | 1 Action R | 60 feet | 1 hour | V, S, M |
Witch Bolt | Evocation | 1 Action | 30 feet | Concentration, up to 1 minute | V, S, M |
Level 2
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Arcane Hacking (UA) | Transmutation T | 1 Action | Self | Concentration, up to 1 hour | V, S, M |
Borrowed Knowledge | Divination | 1 Action | Self | 1 hour | V, S, M |
Cloud of Daggers | Conjuration | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Crown of Madness | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Darkness | Evocation | 1 Action | 60 feet | Concentration, up to 10 minutes | V, M |
Digital Phantom (UA) | Abjuration T | 1 Action | Self | Concentration, up to 1 hour | V, S, M |
Earthbind | Transmutation | 1 Action | 300 feet | Concentration, up to 1 minute | V |
Enthrall | Enchantment | 1 Action | 60 feet | 1 minute | V, S |
Find Vehicle (UA) | Conjuration T | 10 Minutes | 30 feet | 8 hours | V, S |
Flock of Familiars | Conjuration | 1 Minute | Touch | 1 hour | V, S |
Hold Person | Enchantment | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Invisibility | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Mental Barrier (UA) | Abjuration | 1 Reaction | Self | 1 round | V |
Mind Spike | Divination | 1 Action | 60 feet | Concentration, up to 1 hour | S |
Mind Thrust (UA) | Enchantment | 1 Bonus Action | 60 feet | 1 round | V, S |
Mirror Image | Illusion | 1 Action | Self | 1 minute | V, S |
Misty Step | Conjuration | 1 Bonus Action | Self | Instantaneous | V |
Ray of Enfeeblement | Necromancy | 1 Action | 60 feet | Concentration, up to 1 minute | V, S |
Shadow Blade | Illusion | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Shatter | Evocation | 1 Action | 60 feet | Instantaneous | V, S, M |
Spider Climb | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Suggestion | Enchantment | 1 Action | 30 feet | Concentration, up to 8 hours | V, M |
Thought Shield (UA) | Abjuration | 1 Action | Touch | 8 hours | V, S |
Level 3
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Counterspell | Abjuration | 1 Reaction | 60 feet | Instantaneous | S |
Dispel Magic | Abjuration | 1 Action | 120 feet | Instantaneous | V, S |
Enemies Abound | Enchantment | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Fear | Illusion | 1 Action | Self (30-foot cone) | Concentration, up to 1 minute | V, S, M |
Fly | Transmutation | 1 Action | Touch | Concentration, up to 10 minute | V, S, M |
Gaseous Form | Transmutation | 1 Action | Touch | Concentration, up to 1 hour | V, S, M |
Haywire (UA) | Enchantment T | 1 Action | 90 feet | Concentration, up to 1 minute | V, S |
Hunger Of Hadar | Conjuration | 1 Action | 150 feet | Concentration, up to 1 minute | V, S, M |
Hypnotic Pattern | Illusion | 1 Action | 120 feet | Concentration, up to 1 minute | S, M |
Incite Greed | Enchantment | 1 action | 30 feet | Concentration, up to 1 minute | V, S, M |
Intellect Fortress | Abjuration | 1 Action | 30 feet | Concentration, up to 1 hour | V |
Invisibility To Cameras (UA) | Illusion T | 1 Action | 10 feet | Concentration, up to 1 minute | V, S, M |
Magic Circle | Abjuration | 1 Minute | 10 feet | 1 hour | V, S, M |
Major Image | Illusion | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Protection from Ballistics (UA) | Abjuration T | 1 Action | Touch | Concentration, up to 10 minutes | V, S, M |
Psionic Blast (UA) | Evocation | 1 Action | Self (30-foot cone) | Instantaneous | V |
Remove Curse | Abjuration | 1 Action | Touch | Instantaneous | V, S |
Spirit Shroud | Necromancy | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S |
Summon Fey | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Lesser Demons | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 hour | V, S, M |
Summon Shadowspawn | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Undead | Necromancy | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Thunder Step | Conjuration | 1 Action | 90 feet | Instantaneous | V |
Tongues | Divination | 1 Action | Touch | 1 hour | V, M |
Vampiric Touch | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S |
Level 4
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Banishment | Abjuration | 1 Action | 60 feet | Concentration, up to 1 minutes | V, S, M |
Blight | Necromancy | 1 Action | 30 feet | Instantaneous | V, S |
Charm Monster | Enchantment | 1 Action | 30 feet | 1 hour | V, S |
Conjure Knowbot (UA) | Conjuration T | 1 Action | Touch | 10 minutes | V, S |
Dimension Door | Conjuration | 1 Action | 500 feet | Instantaneous | V |
Ego Whip (UA) | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V |
Elemental Bane | Transmutation | 1 Action | 90 feet | Concentration, up to 1 minute | V, S |
Galder's Speedy Courier | Conjuration | 1 Action | 10 feet | 10 minutes | V, S, M |
Hallucinatory Terrain | Illusion | 10 Minutes | 300 feet | 24 hours | V, S, M |
Raulothim's Psychic Lance | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Raulothim's Psychic Lance (UA) | Enchantment | 1 Action | 120 feet | Instantaneous | V |
Shadow Of Moil | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Sickening Radiance | Evocation | 1 Action | 120 Feet | Concentration, up to 10 minutes | V, S |
Summon Aberration | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Summon Greater Demon | Conjuration | 1 Action | 60 Feet | Concentration, up to 1 hour | V, S, M |
Synchronicity (UA) | Enchantment T | 1 Action | Touch | Concentration, up to 1 hour | V, S |
System Backdoor (UA) | Transmutation T | 1 Minute | Self | Concentration, up to 1 hour | V, S, M |
Level 5
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Commune with City (UA) | Divination T | 1 Minute R | Self | Instantaneous | V, S |
Contact Other Plane | Divination | 1 Minute R | Self | 1 minute | V |
Danse Macabre | Necromancy | 1 Action | 60 Feet | Concentration, up to 1 hour | V, S |
Dream | Illusion | 1 Minute | Special | 8 hours | V, S, M |
Enervation | Necromancy | 1 Action | 60 Feet | Concentration, up to 1 minute | V, S |
Far Step | Conjuration | 1 Bonus Action | Self | Concentration, up to 1 minute | V |
Hold Monster | Enchantment | 1 Action | 90 feet | Concentration, up to 1 minute | V, S, M |
Infernal Calling | Conjuration | 1 Minute | 90 feet | Concentration, up to 1 hour | V, S, M |
Mislead | Illusion | 1 Action | Self | Concentration, up to 1 hour | S |
Modify Memory | Enchantment | 1 Action | 30 feet | Concentration, up to 1 minute | V, S |
Negative Energy Flood | Necromancy | 1 Action | 60 feet | Instantaneous | V, M |
Planar Binding | Abjuration | 1 Hour | 60 feet | 24 hours | V, S, M |
Scrying | Divination | 10 Minutes | Self | Concentration, up to 10 minutes | V, S, M |
Shutdown (UA) | Transmutation T | 1 Action | 120 feet | Concentration, up to 1 minute | V, S |
Synaptic Static | Enchantment | 1 Action | 120 feet | Instantaneous | V, S |
Teleportation Circle | Conjuration | 1 Minute | 10 feet | 1 round | V, M |
Wall Of Light | Evocation | 1 Action | 120 feet | Concentration, up to 10 minutes | V, S, M |
Level 6
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Arcane Gate | Conjuration | 1 Action | 500 feet | Concentration, up to 10 minutes | V, S |
Circle of Death | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Conjure Fey | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S |
Create Undead | Necromancy | 1 Minute | 10 feet | Instantaneous | V, S, M |
Eyebite | Necromancy | 1 Action | Self | Concentration, up to 1 minute | V, S |
Flesh to Stone | Transmutation | 1 Action | 60 feet | Concentration, up to 1 minute | V, S, M |
Investiture of Flame | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Ice | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Stone | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Investiture of Wind | Transmutation | 1 Action | Self | Concentration, up to 10 minutes | V, S |
Mass Suggestion | Enchantment | 1 Action | 60 feet | 24 hours | V, M |
Mental Prison | Illusion | 1 Action | 60 feet | Concentration, up to 1 minute | S |
Otherworldly Form (UA) | Transmutation | 1 Action | Self | Concentration, up to 1 minute | V, S, M |
Psychic Crush (UA) | Enchantment | 1 Action | 60 feet | 1 minute | V, S |
Scatter | Conjuration | 1 Action | 30 feet | Instantaneous | V |
Soul Cage | Necromancy | Special | 60 feet | 8 hours | V, S, M |
Summon Fiend | Conjuration | 1 Action | 90 feet | Concentration, up to 1 hour | V, S, M |
Tasha's Otherworldly Guise | Transmutation | 1 Bonus Action | Self | Concentration, up to 1 minute | V, S, M |
True Seeing | Divination | 1 Action | Touch | 1 hour | V, S, M |
Level 7
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Crown Of Stars | Conjuration | 1 Action | Self | 1 hour | V, S |
Dream of the Blue Veil | Conjuration | 10 minutes | 20 feet | 6 hours | V, S, M |
Etherealness | Transmutation | 1 Action | Self | Up to 8 hours | V, S |
Finger of Death | Necromancy | 1 Action | 60 feet | Instantaneous | V, S |
Forcecage | Evocation | 1 Action | 100 feet | 1 hour | V, S, M |
Plane Shift | Conjuration | 1 Action | Touch | Instantaneous | V, S, M |
Power Word: Pain | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Project Image | Illusion | 1 Action | 500 Miles | Concentration, up to 1 day | V, S, M |
Level 8
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | Necromancy | 1 Action | 150 feet | Instantaneous | V, S, M |
Demiplane | Conjuration | 1 Action | 60 feet | 1 hour | S |
Dominate Monster | Enchantment | 1 Action | 60 feet | Concentration, up to 1 hour | V, S |
Feeblemind | Enchantment | 1 Action | 150 feet | Instantaneous | V, S, M |
Glibness | Transmutation | 1 Action | Self | 1 hour | V |
Maddening Darkness | Evocation | 1 Action | 150 feet | Concentration, up to 10 minutes | V, M |
Power Word: Stun | Enchantment | 1 Action | 60 feet | Instantaneous | V, S |
Level 9
Spell Name | School | Casting Time | Range | Duration | Components |
---|---|---|---|---|---|
Astral Projection | Evocation | 1 Hour | 10 feet | Special | V, S, M |
Blade of Disaster | Conjuration | 1 Bonus Action | 60 feet | Concentration up to 1 minute | V, S |
Foresight | Divination | 1 Minute | Touch | 8 hours | V, S, M |
Imprisonment | Abjuration | 1 Minute | 30 feet | Until dispelled | V, S, M |
Power Word: Kill | Enchantment | 1 Action | 60 feet | Instantaneous | V |
Psychic Scream | Enchantment | 1 Action | 90 feet | Instantaneous | S |
Shapechange | Transmutation | 1 Action | Self | Concentration up to 1 hour | V, S, M |
True Polymorph | Transmutation | 1 Action | 30 feet | Concentration up to 1 hour | V, S, M |
Weird | Illusion | 1 Action | 120 feet | Concentration up to 1 minute | V, S |
Unseen Servant may be a 1st-level conjuration spell that makes an invisible entity that follows your orders as best because it can for one hour. The entity can perform simple tasks like opening doors, lighting fires, pulling levers, or anything your DM will allow. This spell is often cast using an action or sort of a ritual, which takes ten minutes of in-game time, but it’ll not spend a spell slot.
Keeping an enemy in melee is surprisingly difficult in 5e since movement is very easy and opportunity attacks are often fairly gentle. Booming Blade may be a great solution to the present issue. However, unless you are a Hexblade it isn’t an option you would like to use. See my article on Melee Cantrips vs. Extra Attack for a breakdown of the maths comparing melee cantrip spells to normal martial attacks.
Passable is controlling, especially for a cantrip, but it requires Concentration which is usually a drag because the Warlock’s best-leveled spells (including options like Hex) often require Concentration.
The second highest damage of any cantrip within the game (at least bade damage; Agonizing Blast puts Eldritch Blast well before everything else), and it deals Force damage, so almost nothing is proof against it. Since you get multiple attacks it’s more reliable than other cantrips which are hit-or-miss, but you’re also more likely to only deal partial damage compared to single-attack cantrips. Make certain to select up Agonizing Blast for a spectacular damage boost.
If you’re a Hexblade and you do not take this, you’re making an error. Until you get Thirsting Blade, this is often a straight damage boost. Even once you get Thirsting Blade, Green-Flame Blade may do more damage in some circumstances, and Green-Flame Blade will still scale in damage long after you stop getting additional weapon attacks. See my article on Melee Cantrips vs. Extra Attack for a breakdown of the maths comparing melee cantrip spells to normal martial attacks.
Warlocks are known for their study of the spooky. As a Warlock researches the occult, she learns “fragments of forbidden knowledge that imbue with an abiding magical power.”
Invocations aren’t spells. They’re not limited by spell slots (usually). The Warlock Spells can cast an invocation 100 times per day (or more!) so long because the prerequisites are met. Some invocations would require a Warlock to expend a spell slot, but some just produce an impact without requiring any Actions or Bonus Actions.
FAQ’s
Q1.How does warlock spell casting work in DND 5E?
Ans: Warlock isn’t designed to prepare spells, instead, they make use of the spells that they know about. The warlocks usually have very few slots for casting spells. One thing that we need to keep in mind is that the warlocks usually spell their cast in DND at the highest levels only. Moreover, they also restore the spells slots on short rest conveniently.
Q2.What is the number of spells a warlock knows in DND 5E?
Ans: A warlock can get to know about the two spells only along with two cantrips in DND 5E. Warlock enables swapping of the spells they have cast through but doesn’t enable swapping of cantrips at any time. So, once you have selected the cantrip for the class, you need to remain happy with that only.
Q3.Which is the very first cantrip every warlock should get in 5E?
Ans: If you have to select the first cantrip in the DND 5E, it should always be Eldritch Blast only. It is a wonderful cantrip to point that is featured with a wonderful range option and is quite capable of causing great damage dice.
Q4.How do the warlock spells work?
Ans: DND 5E offers gamers the facility of checking their spells and spell slots using the related table. The warlock table included in this segment includes the full-on details of how many spells you have cast on and how much are there on the slots along with their number. If you are willing to cast any of your favorable warlock spells in the 1st of higher levels you just need to work on expanding the spell slots. The expanded spell slots can be easily regained once after completing the short or long rest options.
Q5.What is the maximum number of cantrips a warlock can have?
Ans: Warlock only includes a maximum of two cantrips in DND 5E. The selection of the cantrips from the warlock spell list here is the absolute of your choice. Gamers can learn about the additional warlock cantrips of their preferences during the higher levels of the games.
Q6.Which is the perfect race for one who could opt for a warlock?
Ans: Gamers of DND 5E are free to select any race for any spell cast option. However when it comes to selecting a race for warlock, one can select for any race that includes a charisma bonus in it. You can choose the options like Aasimar, Humans, Tieflings, Half-elves, and much more here.
Q7.What can be a perfect background for a warlock?
Ans: If you are willing to get the best background for warlock, you can choose from any from the Sage, Noble, Charlatan, and Hermit.
Q8.Do warlocks work effectively in 5E?
Ans: Warlocks are often supposed to be more underpowered than the other characters such as Wizards and Sorcerers. The only reason behind the same is that they do have very few spell slots in it. Users are only given one spell slot at 1st level however they have to earn more during the higher levels. Warlocks are quite powerful in combat options and provide effective results.